<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Dog Multisport Coaching</title>
	<atom:link href="http://www.baddogmultisport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baddogmultisport.com</link>
	<description>Swim, Bike, Run, Nutrition &#38; Gear</description>
	<lastBuildDate>Mon, 20 May 2013 15:53:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekend race results&#8230;</title>
		<link>http://www.baddogmultisport.com/weekend-race-results/</link>
		<comments>http://www.baddogmultisport.com/weekend-race-results/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:44:20 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad dog multisport]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=820</guid>
		<description><![CDATA[<p>Congratulations are in order to: Misty M. for 2nd place AG at the Lake James Sprint Triathlon Robin B. for 6th place AG at the Pensacola Sprint Triathlon and then finishing the Pensacola Bridge swim the next day! Ryan E. for completing the Pensacola Sprint Triathlon. Anna E. for knocking out ANOTHER half-marathon at the RnR Portland. Caroline B. for setting a five minute PR at the Brooklyn 13.1! and&#8230; Kris S. for getting dirty at the LoziLu 5K Mud Run  (sometimes racing is all about having fun!) Great races, one and all!!</p><p>The post <a href="http://www.baddogmultisport.com/weekend-race-results/">Weekend race results&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Congratulations are in order to:</p>
<p>Misty M. for 2nd place AG at the Lake James Sprint Triathlon</p>
<p>Robin B. for 6th place AG at the Pensacola Sprint Triathlon and then finishing the Pensacola Bridge swim the next day!</p>
<p>Ryan E. for completing the Pensacola Sprint Triathlon.</p>
<p>Anna E. for knocking out ANOTHER half-marathon at the RnR Portland.</p>
<p>Caroline B. for setting a five minute PR at the Brooklyn 13.1!</p>
<p>and&#8230;</p>
<p>Kris S. for getting dirty at the LoziLu 5K Mud Run  (sometimes racing is all about having fun!)</p>
<p>Great races, one and all!!</p>
<p>The post <a href="http://www.baddogmultisport.com/weekend-race-results/">Weekend race results&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/weekend-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Bars &#8211; Five Minute, No Cook Vegan Granola Bars from Food52</title>
		<link>http://www.baddogmultisport.com/energy-bars-five-minute-no-cook-vegan-granola-bars/</link>
		<comments>http://www.baddogmultisport.com/energy-bars-five-minute-no-cook-vegan-granola-bars/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:22:33 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[baddogmultisport]]></category>
		<category><![CDATA[energy bars]]></category>
		<category><![CDATA[food52]]></category>
		<category><![CDATA[granola]]></category>
		<category><![CDATA[vegan]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=816</guid>
		<description><![CDATA[<p>A friend recently posted this on Facebook and I made it as soon as I saw it. The author notes that you can use different nuts, dried fruit or nut butters which is good because I had to make almost 100% substitutions. Still, these are fantastic, very easy to make and a great replacement for energy bars. Five Minute, No-Bake Vegan Granola Bars By Gena Hamshaw Serves 10-12 2 1/2 cups rolled or quick oats 1 cup raw pumpkin seeds (pepitas) 1/2 cup raisins 2/3 cups peanut or almond butter 1/2 to 2/3 cup agave nectar or brown rice syrup (adjust based on how well things stick together) 1/8 teaspoon &#8230; <p><a href="http://www.baddogmultisport.com/energy-bars-five-minute-no-cook-vegan-granola-bars/#more-816" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://www.baddogmultisport.com/energy-bars-five-minute-no-cook-vegan-granola-bars/">Energy Bars &#8211; Five Minute, No Cook Vegan Granola Bars from Food52</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A friend recently posted this on Facebook and I made it as soon as I saw it. The author notes that you can use different nuts, dried fruit or nut butters which is good because I had to make almost 100% substitutions. Still, these are fantastic, very easy to make and a great replacement for energy bars.</p>
<blockquote><p><a href="&lt;  a href=&quot;http://food52.com/recipes/22107-five-minute-no-bake-vegan-granola-bars&quot;&gt;">Five Minute, No-Bake Vegan Granola Bars</a><br />
<a href="&lt;  a href=&quot;http://food52.com/recipes/22107-five-minute-no-bake-vegan-granola-bars&quot;&gt;"> By Gena Hamshaw</a></p>
<p>Serves 10-12</p>
<p>2 1/2 cups rolled or quick oats<br />
1 cup raw pumpkin seeds (pepitas)<br />
1/2 cup raisins<br />
2/3 cups peanut or almond butter<br />
1/2 to 2/3 cup agave nectar or brown rice syrup (adjust based on how well things stick together)<br />
1/8 teaspoon sea salt (adjust based on which nut butter you use)</p>
<p>Mix oats, pumpkin seeds, and raisins in a large bowl. Whisk together nut butter, sweetener, and sea salt. Pour into oat mixture, and mix well, till everything is sticky and combined. If it’s too dry, add a bit more agave. Press mixture into a shallow baking dish that you’ve lined with foil or saran wrap. Cover with more foil/saran, press well into the baking dish, and refrigerate for 4 hours. Cut into bar shapes, wrap, and keep refridgerated till ready to use. They will last two weeks in the fridge.</p></blockquote>
<p>Because I was short some ingredients, I made mine with raw sunflower seeds instead of the pepitas and I used real maple syrup as a sweetener. I am not kicking myself for not buying the carob chips I had in my hand at the store yesterday. They would&#8217;ve been a great addition. Oh well, next time.</p>
<p>Tons of great looking recipes at <a href="http://food52.com/recipes">Food52</a>. Check it out.</p>
<p>The post <a href="http://www.baddogmultisport.com/energy-bars-five-minute-no-cook-vegan-granola-bars/">Energy Bars &#8211; Five Minute, No Cook Vegan Granola Bars from Food52</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/energy-bars-five-minute-no-cook-vegan-granola-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitions&#8230;</title>
		<link>http://www.baddogmultisport.com/transitions/</link>
		<comments>http://www.baddogmultisport.com/transitions/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:11:18 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad dog multisport]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=813</guid>
		<description><![CDATA[<p>Any post about triathlon transitions should come with a caveat. So let&#8217;s get that out of the way. Everything in this post is simply the way I do it and subject to change depending on race distance and race goals. I would take more time in transition for an Ironman than I would for a sprint triathlon. Likewise, if I was trying to PR or be AG competitive I would take much less time than if I was doing my first triathlon and/or using the race as training or fun. That said, on with post. Pre-Race: Get to the race site early so I have time to set up transition &#8230; <p><a href="http://www.baddogmultisport.com/transitions/#more-813" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://www.baddogmultisport.com/transitions/">Transitions&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Any post about triathlon transitions should come with a caveat.  So let&#8217;s get that out of the way.  Everything in this post is simply the way I do it and subject to change depending on race distance and race goals.  I would take more time in transition for an Ironman than I would for a sprint triathlon.  Likewise, if I was trying to PR or be AG competitive I would take much less time than if I was doing my first triathlon and/or using the race as training or fun.  That said, on with post.</p>
<p>Pre-Race:</p>
<p>Get to the race site early so I have time to set up transition and warm-up.  First thing I would do it set-up my transition area by racking the bike in the proper place.  As I walk my bike to my spot, I make sure that I look around transition to get a sense of where my spot is in relation to swim-in, bike-out/in and run-out.  I am not a fan of marking my spot with a balloon or chalk or teddy bears on a stick.  Just pay attention to what row you are in, maybe find a landmark like a tree or light pole and where you are in relation to swim-in.</p>
<p>After a few years of racing I have modified my original transition plan in a &#8220;less is more&#8221; way.  I&#8217;ve seen people that seem to have every piece of training/racing gear laid out, buckets to wash their feet off, and all sorts of things that I think are just more clutter and problem than worth.</p>
<p>After I put my bike on the rack I will set up for the bike.  I hang the helmet on my handlebars and put sunglass and bike gloves (if wearing either) in the helmet.  Next, I put down my running shoes and bike shoes (with my socks in the bike shoes), with the bike shoes in front or the running shoes.  I put a hat (if wearing) over my running shoes.  I leave my running shoes untied and loose.  I have used speed laces before and like them (love my <a href="http://xtenex.com/">xtenex</a>), but I don&#8217;t worry about the extra 5 seconds to tie shoes.</p>
<p>I drape a very small towel over my bike.</p>
<p>Before I leave to warm-up, I again make sure I know where the bike is in relation to swim-in and what direction is bike out.  In fact, I will often walk from my bike to swim-in and back just to make sure I know it.</p>
<p>That&#8217;s it.</p>
<p>After I get it set up, I warm-up with a swim.  That will be a separate post one day, but I can&#8217;t stress the warm-up swim enough.</p>
<p>Race:</p>
<p>TI  (Swim to Bike)</p>
<p>As I come out of the water from the swim I take off my swim cap and goggles (both to take them off and for the photo!), if wearing a wetsuit I unzip it and pull if off my shoulders and down to my waist (all while running to T1).</p>
<p>I will run to my bike and then remove the wetsuit. I usually throw the wetsuit on the bike rack.  I don&#8217;t dry anything buy my feet with the small towel over my bike.  I&#8217;m going to sweat, so I don&#8217;t bother drying off.  I put on my shoes, grab everything from the helmet and put it on, helmet on, and start run/walking the bike to bike out.</p>
<p>To back up, I usually wear a DeSoto triathlon bib with a tri top over it under my wetsuit.  So, I don&#8217;t have to dress when I to the bike.  If you wear a swim suit/jammers, then keep your clothes either draped on the bike or better in the helmet too.  If you drape them on the bike you run the risk they fall off if it is windy.  In the helmet means one place to reach for shirt, glasses, gloves, everything.</p>
<p>This is where the caveat comes in.  This is what I do.  If you want to put on sunscreen, do it.  If it is a short race I won&#8217;t bother, but if it is a 70.3 or 140.6, I will take the time to slather some on. </p>
<p>T2  (Bike to Run)</p>
<p>T2 is usually a faster transition.  This is another one where I find less is more.  I ride to the dismount line and then run/walk to my rack spot.  I will rack the bike, take off the helmet and bike shoes.  Grab the hat on my running shoes, put on my running shoes and go.</p>
<p>That&#8217;s it.  I will probably edit this post a million times to add things I&#8217;ve forgotten or incorporate comments/suggestions, but for now this should do.</p>
<p>The post <a href="http://www.baddogmultisport.com/transitions/">Transitions&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Shout-outs&#8230;</title>
		<link>http://www.baddogmultisport.com/monday-morning-shout-outs/</link>
		<comments>http://www.baddogmultisport.com/monday-morning-shout-outs/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:05:57 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=810</guid>
		<description><![CDATA[<p>A great weekend for the Bad Dog Racing Team&#8230; Congrats to Cameron B. for setting a 5K PR Ken R and Anna E. for completing the Indy Mini Marathon Special congrats go to&#8230; David G. for setting a 5K PR and a FIRST PLACE AG!! Caroline B. for completing her first 70.3 Triathlon and a SECOND PLACE AG!! Proud of all of you!!</p><p>The post <a href="http://www.baddogmultisport.com/monday-morning-shout-outs/">Monday Morning Shout-outs&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A great weekend for the Bad Dog Racing Team&#8230;</p>
<p>Congrats to Cameron B. for setting a 5K PR<br />
Ken R and Anna E. for completing the Indy Mini Marathon</p>
<p>Special congrats go to&#8230;</p>
<p>David G. for setting a 5K PR and a FIRST PLACE AG!!</p>
<p>Caroline B. for completing her first 70.3 Triathlon and a SECOND PLACE AG!!</p>
<p>Proud of all of you!!</p>
<p>The post <a href="http://www.baddogmultisport.com/monday-morning-shout-outs/">Monday Morning Shout-outs&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/monday-morning-shout-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two nutrition articles of interest</title>
		<link>http://www.baddogmultisport.com/two-nutrition-articles-of-interest/</link>
		<comments>http://www.baddogmultisport.com/two-nutrition-articles-of-interest/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:28:12 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[bad dog multisport]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=808</guid>
		<description><![CDATA[<p>Active Insider had a short article on the benefit of a plant-based diet. You can read it here. USA Triatlon had a short article on removing processed foods from your diet. That article is here.</p><p>The post <a href="http://www.baddogmultisport.com/two-nutrition-articles-of-interest/">Two nutrition articles of interest</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Active Insider had a short article on the benefit of a plant-based diet.  You can read it <a href="http://www.active.com/nutrition/Articles/Anti-Inflammatory-Benefits-of-a-Plant-Based-Diet.htm">here.</a></p>
<p>USA Triatlon had a short article on removing processed foods from your diet.  That article is <a href="http://www.usatriathlon.org/about-multisport/multisport-zone/fuel-station/articles/no-processed-foods-043013.aspx">here</a>.</p>
<p>The post <a href="http://www.baddogmultisport.com/two-nutrition-articles-of-interest/">Two nutrition articles of interest</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/two-nutrition-articles-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More kudos&#8230;</title>
		<link>http://www.baddogmultisport.com/more-kudos/</link>
		<comments>http://www.baddogmultisport.com/more-kudos/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:00:17 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bad dog multisport]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=803</guid>
		<description><![CDATA[<p>Another weekend means another chance for Bad Dogs to get it done&#8230; Congratulations to&#8230; Kris M. for setting a new 5K PR at the Ravenswood Run Andrea K. for getting back to racing after some tough injuries and getting it done at the Ravenswood Run. Me! Yeah, that&#8217;s right. I&#8217;m giving myself a kudo for setting a PR at the Ravenswood Run 5k. Anna E. and Amy N. for completing the Rock &#8216;n Roll Nashville 13.1. Both were able to get it done in non-stop rain. Looking forward to catching up with a few Bad Dogs next weekend at the Indy Mini and hearing about the Bad Dogs racing other &#8230; <p><a href="http://www.baddogmultisport.com/more-kudos/#more-803" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://www.baddogmultisport.com/more-kudos/">More kudos&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Another weekend means another chance for Bad Dogs to get it done&#8230;</p>
<p>Congratulations to&#8230;</p>
<p>Kris M. for setting a new 5K PR at the Ravenswood Run<br />
Andrea K. for getting back to racing after some tough injuries and getting it done at the Ravenswood Run.<br />
Me!  Yeah, that&#8217;s right.  I&#8217;m giving myself a kudo for setting a PR at the Ravenswood Run 5k.</p>
<p>Anna E. and Amy N. for completing the Rock &#8216;n Roll Nashville 13.1.  Both were able to get it done in non-stop rain.</p>
<p>Looking forward to catching up with a few Bad Dogs next weekend at the Indy Mini and hearing about the Bad Dogs racing other events.  Have a great week of training!</p>
<p>The post <a href="http://www.baddogmultisport.com/more-kudos/">More kudos&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/more-kudos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing the suck&#8230;</title>
		<link>http://www.baddogmultisport.com/embracing-the-suck/</link>
		<comments>http://www.baddogmultisport.com/embracing-the-suck/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:14:22 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Mental Game]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=801</guid>
		<description><![CDATA[<p>Our biggest challenge in triathlon is overcoming that part of your mind that tells you to slow down or stop. I have found that the best way to achieve this is to accept (or &#8220;embrace&#8221;) that moment of absolute suffering. Treat pain like an old friends. It&#8217;s not that you enjoy suffering, but when you accept it as a moment that signifies that you are pushing yourself and advancing toward your goal, then you have began to approach pain management from the right direction. You have to start planning for pain and understand how to deal with it when it comes. In training do those sessions that find pain quickly, &#8230; <p><a href="http://www.baddogmultisport.com/embracing-the-suck/#more-801" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://www.baddogmultisport.com/embracing-the-suck/">Embracing the suck&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Our biggest challenge in triathlon is overcoming that part of your mind that tells you to slow down or stop.  I have found that the best way to achieve this is to accept (or &#8220;embrace&#8221;) that moment of absolute suffering.  Treat pain like an old friends.  It&#8217;s not that you enjoy suffering, but when you accept it as a moment that signifies that you are pushing yourself and advancing toward your goal, then you have began to approach pain management from the right direction.</p>
<p>You have to start planning for pain and understand how to deal with it when it comes.  In training do those sessions that find pain quickly, and then take note of where your thoughts go.  It is only when you are there that you can begin to implement the systems that help you better deal with it.  No longer deny that you can train hard enough to avoid pain during a race or somehow prevent it from coming.  Just accept now that it is part of the process and look forward to the moment.  I have found that the most successful pain strategy for me involves self-talk and a checklist.  Everything I tell myself at that moment in a race is upbeat and positive.  Pain is my friend, and I treat it that way.  As it resents itself, I smile and say things like &#8220;OK, here you are.  I have been waiting for you.&#8221;  Then I run through my checklist.</p>
<p>-Chris McCormack</p></blockquote>
<p>I&#8217;ll have more on this later&#8230;.</p>
<p>The post <a href="http://www.baddogmultisport.com/embracing-the-suck/">Embracing the suck&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/embracing-the-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedal Stroke Overview</title>
		<link>http://www.baddogmultisport.com/pedal-stroke-overview/</link>
		<comments>http://www.baddogmultisport.com/pedal-stroke-overview/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:12:25 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[bad dog multisport]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[pedaling]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=798</guid>
		<description><![CDATA[<p>Because someone asked today I thought I&#8217;d put up this video of an overview of the pedal stroke. In addition to his discussion of push and pull, pay attention to the angle of his feet.</p><p>The post <a href="http://www.baddogmultisport.com/pedal-stroke-overview/">Pedal Stroke Overview</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>    Because someone asked today I thought I&#8217;d put up this video of an overview of the pedal stroke. In addition to his discussion of push and pull, pay attention to the angle of his feet.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/yZ-UaxuEtBo" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://www.baddogmultisport.com/pedal-stroke-overview/">Pedal Stroke Overview</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/pedal-stroke-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creamy Red Pepper Scallion Spread&#8230;</title>
		<link>http://www.baddogmultisport.com/creamy-red-pepper-scallion-spread/</link>
		<comments>http://www.baddogmultisport.com/creamy-red-pepper-scallion-spread/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:46:42 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Recipe]]></category>
		<category><![CDATA[bad dog multisport]]></category>
		<category><![CDATA[Post punk kitchen]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[red pepper scallion spread]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=795</guid>
		<description><![CDATA[<p>The other day I made this spread as part of a meal. It was to go on flatbread and then topped with mixed greens. The meal was excellent but I really enjoyed the spread. It has the texture and consistency of veggie cream cheese and I used it as such. I had it on whole wheat bagels, pitas and as a dip with veggies. Good stuff. This link goes to the whole recipe, but I&#8217;m including just the spread below. It&#8217;s worth making just the spread to replace cream cheese or as a dip for veggies. Creamy Red Pepper Scallion Spread: 1/2 cup cashews (unroasted) 2 cloves garlic 1 pound &#8230; <p><a href="http://www.baddogmultisport.com/creamy-red-pepper-scallion-spread/#more-795" class="more-link">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>The post <a href="http://www.baddogmultisport.com/creamy-red-pepper-scallion-spread/">Creamy Red Pepper Scallion Spread&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The other day I made this spread as part of a meal.  It was to go on flatbread and then topped with mixed greens.  The meal was excellent but I really enjoyed the spread.  It has the texture and consistency of veggie cream cheese and I used it as such.  I had it on whole wheat bagels, pitas and as a dip with veggies.</p>
<p>Good stuff.  <a href="http://www.theppk.com/2012/05/flatbreads-with-creamy-red-pepper-scallion-spread/">This link</a> goes to the whole recipe, but I&#8217;m including just the spread below.  It&#8217;s worth making just the spread to replace cream cheese or as a dip for veggies.</p>
<blockquote><p>Creamy Red Pepper Scallion Spread:</p>
<p>1/2 cup cashews (unroasted)<br />
2 cloves garlic<br />
1 pound extra firm tofu, drained<br />
1/4 cup fresh lemon juice<br />
1 tablespoon olive oil (optional, but it makes it a bit more creamy)<br />
2 tablespoons nutritional yeast<br />
3/4 teaspoon salt<br />
Fresh black pepper<br />
1 cup chopped scallions<br />
1/2 a red bell pepper, seeds removed, chopped</p>
<p>In a food processor, chop the cashews into coarse crumbs. Add the garlic and pulse to incorporate. Crumble the tofu in your hands and drop it in. Add the lemon juice, olive oil (if using), nutritional yeast, salt and pepper and blend until relatively smooth, a little texture from the nuts is great.</p>
<p>Add the scallions and red pepper and pulse until they’re chopped into tiny bits. You don’t want them to be completely pureed, make sure that there’s some crunch from the red peppers.</p>
<p>Taste for salt and seasonings. If it needs anything else, don’t puree again, just remove the blade, scrape everything into the bowl and gently mix in with a fork. Cover and refrigerate until ready to use.</p></blockquote>
<p>The post <a href="http://www.baddogmultisport.com/creamy-red-pepper-scallion-spread/">Creamy Red Pepper Scallion Spread&#8230;</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/creamy-red-pepper-scallion-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Swim Workout&#8230;3500 yards</title>
		<link>http://www.baddogmultisport.com/monday-swim-workout-3500-yards/</link>
		<comments>http://www.baddogmultisport.com/monday-swim-workout-3500-yards/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:55:14 +0000</pubDate>
		<dc:creator>Ross Eagle</dc:creator>
				<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.baddogmultisport.com/?p=793</guid>
		<description><![CDATA[<p>This workout is 3500 yards but you can always make it 2700 yards by skipping the 400 moderate and 4&#215;100 fast. Warm-up: 200s, 200ch, 100p, 100k 8&#215;25 build to sprint (R:05) Pull Set: 200p with paddles 2x100p 200p with paddles Main Set: 400 Moderate 4&#215;100 Fast 300 Moderate 3&#215;100 Fast 200 Moderate 2&#215;100 Fast 100 Moderate 2&#215;50 sprint! Cool Down: 100 non-free</p><p>The post <a href="http://www.baddogmultisport.com/monday-swim-workout-3500-yards/">Monday Swim Workout&#8230;3500 yards</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This workout is 3500 yards but you can always make it 2700 yards by skipping the 400 moderate and 4&#215;100 fast.</p>
<p>Warm-up:<br />
200s, 200ch, 100p, 100k<br />
8&#215;25 build to sprint (R:05)</p>
<p>Pull Set:<br />
200p with paddles<br />
2x100p<br />
200p with paddles</p>
<p>Main Set:<br />
400  Moderate<br />
4&#215;100  Fast<br />
300  Moderate<br />
3&#215;100  Fast<br />
200  Moderate<br />
2&#215;100  Fast<br />
100 Moderate<br />
2&#215;50 sprint!</p>
<p>Cool Down:<br />
100 non-free</p>
<p>The post <a href="http://www.baddogmultisport.com/monday-swim-workout-3500-yards/">Monday Swim Workout&#8230;3500 yards</a> appeared first on <a href="http://www.baddogmultisport.com">Bad Dog Multisport Coaching</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.baddogmultisport.com/monday-swim-workout-3500-yards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
